Weight BF % Chest Waist Hips Right Thigh Right Bicep (flexed)
154.3 30.1 37" 33" 41.5" 24.5" 12.5"
148.9 28.5 35" 32.5" 41" 23" 12.5"
150.3 29.0 35" 31" 40.75" 24" 12"
150.8 29.5 35" 31" 40.25" 23" 12"
150.5 29.1 36" 31" 41" 23" 12"
149.4 28.3 35" 30.5" 41" 23" 12"
Total Weight Lost: -1.1lbs
Total Inches Lost: -1.5
Yay less than 150!!!
I don't know what all those numbers mean, but it looks like math to me. Math or WITCHCRAFT!
ReplyDelete